| Management number | 247768863 | Release Date | 2026/08/16 | List Price | US$21.60 | Model Number | 247768863 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Cute & carefree! Glide into these machine washable womens slip on shoes with loafer-like details. Machine Washable: Wash on cold and air dry. Women's slip on loafer with stretch fabric upper and partially recycled linings. Women's fashion loafer with BLOOM™ materials: Sustainable algae-infused foam layer under the insole. Slip-on comfort flat using BZEES Cloud Technology: Designed so you'll feel weightless, energized and free. Comfort loafer with air Infused Outsoles: Bzees are ultra-lightweight, soft, & bouncy. Woman's flat slip on with dynamic Stretch Uppers: Stretch fabrics move & groove with you. Comfort slip-ons using Free Foam Footbeds: Crazy-cushy anatomical insoles are blow-your-mind comfy. Womens wide width comfort flat loafer featuring a slip on fit. Wide width or medium width with SoCush Memory Foam arch support. GREAT FOR ALL OCCASIONS: Comfort loafers for women and women's loafers & slip-ons are great for all occasions like walking, driving, daily dressing, outdoor, indoor, office, shopping, long standing, dress, walking , working, and events
| UPC | 017119144907 |
|---|---|
| ASIN | B0C3S33T55 |
| Brand | LifeStride |
| Color | Black |
| Theme | Sustainability |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | None/N/A |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Gamma Slip-ons |
| Sport Type | Walking |
| Strap Type | slip_on |
| Style Name | Gamma Slip-ons |
| Unit Count | 1 Count |
| Item Weight | 1.3 pounds |
| Closure Type | Pull-On |
| Manufacturer | LifeStride |
| Style Number | I7225F1001 |
| Occasion Type | All Occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Loafer |
| Outer Material | Stretch Fabric |
| Insole Material | Memory foam |
| Material Fabric | Stretch Fabric |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.37 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Maximum |
| Special Features | Machine Washable, Weightless BZEES Cloud Technology, Eco-conscious Algae-Infused BLOOM Insole, DreamPuff Foam Heel |
| Insole Cushioning | Foam |
| Subject Character | BZees |
| liningdescription | Fabric |
| Import Designation | Imported |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | Positive |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | I7225F1001 |
| Specific Uses For Product | Sports, Maternity, Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form