| Management number | 247651337 | Release Date | 2026/08/16 | List Price | US$7.20 | Model Number | 247651337 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0DCNDBDJ7 |
|---|---|
| Color | Black (5 Pairs) |
| Style | Casual |
| Pattern | Solid |
| Fit Type | Snug |
| Material | Nylon |
| Occasion | Cycling |
| Brand Name | CS CELERSPORT |
| Rise Style | Ankle Length |
| Socks Form | Athletic Socks |
| Sport Type | Running |
| Unit Count | 5 Count |
| Fabric Type | 82.9% POLYAMIDE13.3% POLYESTER 3.8% ELASTANE |
| Shoe Height Map | Ankle-High |
| Import Designation | Imported |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Machine Wash or Hand Wash |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form