| Management number | 215686956 | Release Date | 2026/04/12 | List Price | US$36.00 | Model Number | 215686956 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Culturelle Daily Probiotic, Digestive Health Capsules, 60 Count
| UPC | 049100400587 |
|---|---|
| Color | White |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Culturelle |
| Model Name | Culturelle Probiotic Digestive Health To Proven |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 2.56 ounces |
| Manufacturer | i-Health, Inc. |
| Model Number | 049100400587 |
| Container Type | Box |
| Item Dimensions | 2.38 x 4 x 5.38 inches |
| Number of Items | 1 |
| Product Benefits | Digestive Health Support |
| Material Features | Vegetarian |
| Allergen Information | Gluten Free, Milk Free, Soy Free, Wheat Free |
| Age Range Description | Child |
| Manufacturer Part Number | 049100400587 |
| Specific Uses For Product | Probiotics |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00049100400587, 20049100400581 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form