| Management number | 247769274 | Release Date | 2026/08/16 | List Price | US$24.00 | Model Number | 247769274 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Comfort meets the latest fashion trends with the Peppy by Easy Street. The platform is on trend, and the casual athleisure look offers a relaxed and comfortable vibe to your casual attire. The ultra-lightweight and super-flexible Comfort Wave platform construction ensures effortless wear. This twin-gore, stretch-for-fit upper has fresh perf detailing that is fashionable. It is enhanced with an Easy Motion by Easy Street removable insole, making this style all about being on-trend and total comfort.
| UPC | 199349022726 |
|---|---|
| ASIN | B0GNQYD8SJ |
| Brand | Easy Street |
| Color | Washed Pastel |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Shoe Type | Loafer |
| Toe Style | Round Toe |
| Model Name | Peppy |
| Strap Type | slip_on |
| Style Name | Peppy |
| Unit Count | 1 Count |
| Item Weight | 2.2 pounds |
| Closure Type | Pull-On |
| Manufacturer | Easy Street |
| Style Number | 31-7548 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Rubber |
| Item Type Name | loafer-flats |
| Outer Material | Polyurethane (PU) |
| Insole Material | Rubber |
| Material Fabric | Polyurethane |
| Number of Items | 1 |
| Number of Packs | 1 |
| Platform Height | 1.5 inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Comfort Wave Construction, Easy Motion insoles, Athleisure styling |
| Insole Cushioning | Foam/Polyurethane |
| liningdescription | Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Fits True To Size |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 31-7548 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form